Niceville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Niceville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Niceville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Niceville 22221400 1 $349,000 285
Niceville Addies Place In Bluewater Bay 2 $948,989 162
Niceville Andis Way 1 $479,500 60
Niceville Arrowhead Way 1 $474,900 8
Niceville Bayshore Place Ph 1 1 $950,000 16
Niceville Bayshore Place Ph 7 1 $899,000 73
Niceville Bayshore S-d 1 $475,000 82
Niceville Benton S-d 1 $579,900 43
Niceville Blue Bay Garden Homes 1 $334,997 35
Niceville Blue Pine Village Ph 3 1 $492,000 319
Niceville Bluewater Bay - 900 Royal Oak Village 1 $324,999 25
Niceville Bluewater Bay Village 1a 2 $342,000 140
Niceville Bungalows At Bluewater Bay 1 $325,000 63
Niceville Caribbean Village 1c 2 $481,950 26
Niceville Caribbean Village East 2 1 $419,900 17
Niceville Caribbean Village East 3 1 $524,900 84
Niceville Caribbean Village South 1 1 $529,900 28
Niceville Caribbean Village South 2 1 $580,000 25
Niceville Caribbean Village West 1 $699,700 94
Niceville Carol Anne Manor 1st Addn 1 $399,995 49
Niceville Cedar Ridge Ph 4 1 $296,900 92
Niceville Chardonnay Estates 1 $579,000 62
Niceville Chickasaw 1 $124,900 998
Niceville Chickasaw S-d 6 $537,817 181
Niceville Chippewa Subdivision 1 $515,000 42
Niceville Choctaw S-d 1 $160,000 1106
Niceville College Oaks 1 $395,000 487
Niceville College Park Condo 1 $140,000 364
Niceville Creekside Ph Iv Lot 60 Blk C 1 $410,000 101
Niceville Dana Pointe 2 $627,000 26
Niceville Deer Moss Creek 47 $550,676 233
Niceville Deer Moss Creek Ph 1 1 $1,380,000 8
Niceville Deer Moss Creek Ph 1a 1 $725,000 43
Niceville Deer Moss Creek Phase 1 1 $649,000 29
Niceville Dixon S-d 1 $195,000 36
Niceville Eagles Landing S-d 4 $641,163 87
Niceville Edge Water Village 1 $365,000 32
Niceville Edgewater Village 1 $500,000 624
Niceville Edgewater Village North 1 $455,000 183
Niceville Emory Thomas 1 $379,000 25
Niceville Endicott Village 2 $310,000 95
Niceville Fairway Lakes Ph 1 1 $369,000 42
Niceville Fairway Lakes Ph Ii 1 $469,900 29
Niceville Fairway Woods S-d 1 $675,000 138
Niceville Fairwood Ph 1 1 $564,900 72
Niceville Florida Club 1 $220,000 253
Niceville Florida Heights 1 $700,000 2
Niceville Garden Oaks Condo 1 $210,000 75
Niceville Gleneagles Green Bluewater Bay 2 $354,000 27
Niceville Glenlake Ph 2 1 $1,050,000 66
Niceville Grand Oaks S-d 2 $1,312,500 51
Niceville Grand Ridge Ph 1 1 $480,000 97
Niceville Hawks Landing 2 $696,999 61
Niceville Helms Allen 2 $420,000 35
Niceville Hideaway Ridge 1 $550,000 16
Niceville Ida Coon Townhome Project 3 $382,333 16
Niceville Indigo Village 2 $374,000 31
Niceville Lake Pippin 1 $1,147,000 123
Niceville Lake Way Villas 3 1 $1,098,000 62
Niceville Lakeside Condo At Bluewater Ba 1 $219,000 136
Niceville Lakeside Condo At Bluewater Bay 2 $313,000 72
Niceville Lancaster Estates 2 $796,450 48
Niceville Le Chateau 2 $1,000,000 53
Niceville Leota Miller 1 $409,900 48
Niceville Leota Miller S-d 1 $325,000 206
Niceville Leota Miller S-d Lot 3 Blk D 1 $299,900 34
Niceville Lido Village 1 $3,800,000 212
Niceville Live Oak Shores 1 $530,000 16
Niceville Madi Way Subdivision 1 $609,900 71
Niceville Magnolia Plantation At Bluewater Bay 4 $715,975 34
Niceville Magnolia Woods 1 $899,900 77
Niceville Marina Cove Village Ph 1 2 $397,000 78
Niceville Marina Cove Village Ph 3 2 $322,500 26
Niceville Marina Landing 3 $457,300 66
Niceville Marina Landing Bungalows 1 $497,000 36
Niceville Marina Villas Condo At Bluewater Bay 1 $389,032 64
Niceville Meadow Woods 3 $441,933 20
Niceville Meadows At Magnolia Plantation 2 $1,281,703 112
Niceville Mediterranean Village At Bluewater Bay 1 $499,000 92
Niceville Metes Bounds 6 $995,650 293
Niceville Metes And Bounds 1 $265,000 89
Niceville Mh Nice Valp 1 $544,900 4
Niceville Minger S-d 1st Addn 2 $729,900 201
Niceville N-a 1 $425,898 340
Niceville Niceville 1 $408,000 81
Niceville Niceville Val-p Plat 2 $1,112,000 65
Niceville Niceville Val-p Plat (22221400) 2 $420,000 30
Niceville Niceville Vap-p Plat 1 $400,000 1
Niceville Niceville-val-p 1 $639,900 35
Niceville Oaklake 1 $799,000 239
Niceville Oakmont Place 1 $597,500 69
Niceville Palm Est Unit #3 1 $469,500 0
Niceville Palm Estates Unit #2 1 $430,000 41
Niceville Palm Estates Unit 1 1 $359,000 11
Niceville Palm Estates Unit 2 1 $380,000 23
Niceville Palm Estates Unit 4 1 $480,000 249
Niceville Palmpinewdparadise (22221100) 1 $419,900 54
Niceville Parkwood At Bluewater Bay 1 $341,900 400
Niceville Parkwood Estates Ph 1 Bluewater Bay 2 $635,000 60
Niceville Parkwood Estates Ph 7 1 $544,900 38
Niceville Parkwood Estates Ph5 1 $699,000 92
Niceville Parkwood Place At Bluewater Bay 1 $464,900 3
Niceville Pine Forest 1 $400,000 44
Niceville Pine Lake 1 $495,000 60
Niceville Pine Lake S-d Lot 33 Blk B 1 $399,000 106
Niceville Pinewood Estates 1 $419,900 6
Niceville Pinewood Estates 2 1 $420,000 112
Niceville Powell S-d 5 $237,200 272
Niceville Powell S-d Niceville 1 $269,950 15
Niceville Raintree Estates 1 $524,900 31
Niceville Raintree Estates #2 2 $719,950 33
Niceville Rocky Bayou 1 $674,900 23
Niceville Rocky Bayou Cc Est 3 1 $1,275,000 42
Niceville Rocky Bayou Country Club Estates 1 1 $1,299,000 256
Niceville Rocky Bayou Country Club Estates 10 1 $750,000 44
Niceville Rocky Bayou Country Club Estates 11 1 $695,000 12
Niceville Rocky Bayou Country Club Estates 3 1 $595,000 140
Niceville Rocky Bayou Country Club Estates 4 1 $539,900 44
Niceville Rocky Bayou Country Club Estates 5 1 $2,200,000 18
Niceville Rocky Bayou Country Club Estates 9 2 $422,450 230
Niceville Rocky Bayou Estates 1 $549,500 89
Niceville Rocky Bayou Estates 01 1 $645,000 63
Niceville Rocky Bayou Estates 02 1 $1,199,000 71
Niceville Rocky Bayou Estates 10b 1 $799,900 51
Niceville Rocky Bayou Estates 12b 1 $575,000 9
Niceville Rocky Bayou T-h 1 $315,000 32
Niceville Rockywood Ph 3 2 $624,450 59
Niceville Rockywood Ph 4 1 $79,900 198
Niceville Rosemont S-d 6 $426,417 154
Niceville Royal Oak Village 2b 1 $374,999 22
Niceville Royal Oak Villas Bluewater Bay 1 $259,000 16
Niceville Sailboat Cove S-d 1 $479,000 40
Niceville Seminole 4 $489,700 88
Niceville Seminole 1st Addn 5 $572,120 117
Niceville Seminole S-d 1 $546,900 49
Niceville Shay Lin 1 $189,900 67
Niceville Southwind 1 $800,000 252
Niceville Southwind Ph 4 1 $775,000 49
Niceville Southwind Ph 5 2 $1,034,500 61
Niceville Southwinds Ii 1 $685,000 55
Niceville St Andrews 1 $725,000 64
Niceville St Andrews East Bluewater Bay 1 $635,000 2
Niceville St Andrews West Bluewater Bay 1 2 $550,000 40
Niceville St Andrews West Bluewater Bay 2 1 $735,000 35
Niceville Sunset Beach Ph 2 Bluewater Bay 1 $975,000 96
Niceville Swift Bayou T-h 1 $229,000 132
Niceville Swift Creek Ph 3 1 $974,900 48
Niceville Swift Creek Ph 4 1 $800,000 29
Niceville Swift Creek Ph 5 1 $715,000 22
Niceville Swift Creek Ph Vi 3 $910,000 36
Niceville Swift Creek Plantation 3 $852,967 71
Niceville The Florida Club 5 $238,180 222
Niceville The Niceville Pines 1 $340,000 84
Niceville The Oaks 1 $189,000 52
Niceville The Oaks At Niceville 1 $158,900 22
Niceville Unrecorded Subdivision 1 $405,000 227
Niceville Valparaiso Pinecrest 3 2 $317,500 110
Niceville Valparaiso Pinecrest 5 3 $421,667 74
Niceville Valparaiso Pinecrest 6 2 $492,500 120
Niceville Valpraiso District 6 1 $364,750 24
Niceville Villa Jean Est S-d Lot 10 1 $299,000 28
Niceville Villa Tasso Town Of 6 $424,950 63
Niceville Village Oaks 1 $1,800,000 133
Niceville Village Of Bolton At Bluewater Bay 1 $710,000 121
Niceville Walton Oaks 2 $414,500 71
Niceville Walton Oaks Townhomes 1 $325,000 66
Niceville Water Oaks 2 T-h 1 $695,000 53
Niceville White Point Village S-d 1 $440,000 27
Niceville Windward Ph 5 1 $699,900 105
Niceville Woodlands Ph 2 1 $489,900 56

Login to My Homefinder

Pixel