Destin, FL Real Estate Subdivision Directory

Are you considering moving to a certain Destin, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Destin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Destin 1404 - Destin Beach East 1 $330,000 116
Destin Aegean Condo 5 $757,000 136
Destin Alerio 1 $399,000 276
Destin Ariel Dunes Ii 1 $520,000 89
Destin Bay Bridge Landing 1 $869,000 283
Destin Bayshore Gardens 1 $289,000 70
Destin Baywinds Golf Estates Ph 3 1 $895,000 1
Destin Beach Pointe 1 $515,000 65
Destin Beach Pointe T-h 1 $945,000 568
Destin Beaconview 2 $587,450 130
Destin Brownstones Ph 3 At Kelly Plantation 1 $945,000 113
Destin Bungalos At Sandestin 1 $699,000 89
Destin Calhoun 2nd Addn Rev 1 $429,900 275
Destin Calhoun Resub Lt 155 Blk D 1 $1,799,990 0
Destin Calhoun S-d To Destin 2 $738,750 164
Destin Calusa Bay 1 $799,000 232
Destin Calusa Bay S-d 7 $689,171 152
Destin Calusa Bay Subdivision 1 $245,000 319
Destin Canal Place Ph 1 1 $295,000 24
Destin Canal Place Ph 2 2 $267,000 133
Destin Capri By The Gulf 4 $461,000 93
Destin Captiva At Topsl 1 $1,200,000 106
Destin Caribbean Dunes Ph 1 2 $474,500 38
Destin Caribbean Dunes Ph 2 2 $496,950 168
Destin Caribbean East Condo 1 $410,000 53
Destin Century Park West 4 $276,975 106
Destin Chateau La Mer Condo 2 2 $383,500 44
Destin Chateau La Mer Condo Phase L 1 $495,000 28
Destin Chateau La Mer Ii Phase Ii 2 $394,000 32
Destin Coral Reef Club Ph 2 1 $685,000 122
Destin Court Del Mar 1 $475,000 141
Destin Crystal Beach 42 $2,442,952 130
Destin Crystal Beach Cottages 1 $799,000 89
Destin Crystal Beach Cottages Ph 2 3 $1,081,333 169
Destin Crystal Beach S-d Lots 1 2 Blk 3 And Crystal Beach S-d W 100 Ft Of Lot 20 Blk 3 1 $7,500,000 292
Destin Crystal Shores 4 $2,328,500 212
Destin Crystal Village 2 Condo Ph 4 1 $395,000 35
Destin Destin Cottages 2 $662,900 117
Destin Destin Harbor Place 1 $649,000 72
Destin Destin Harbor Resort West 1 $850,000 255
Destin Destin On The Gulf 1 $759,000 57
Destin Destin Pointe 8 $2,864,813 191
Destin Destin Racquet Club T-h 3 $283,000 84
Destin Destin Sands Condo 2 $422,450 94
Destin Destin Towers 1 $1,050,000 137
Destin Destin Towers Condo 1 $1,050,000 109
Destin Destin Yacht Club 6 $1,341,150 116
Destin Destiny 1 $399,900 88
Destin Destiny Beach Villas 1 $1,375,000 303
Destin Destiny By The Sea 2 $2,435,000 173
Destin Destiny By The Sea S-d 4 $3,949,750 234
Destin Destiny East 1 $1,299,000 63
Destin Destiny East Ph 1 9 $2,335,967 148
Destin Destiny East Ph 2 3 $1,591,337 184
Destin Destiny East Ph 3 6 $1,244,983 124
Destin Destiny East Ph 4 1 $1,000,000 164
Destin Destiny East Ph I 1 $1,349,000 80
Destin Destiny S-d 19 $1,816,073 174
Destin Destiny Shores S-d 1 $8,495,000 118
Destin Diamond Lakes 2 $448,500 128
Destin Dolphin Point Condo 5 $528,380 83
Destin Dunes Of Destin 3 $2,152,633 218
Destin East Crystal Beach 1 $4,195,000 98
Destin East Pass Addn To Destin 1 $2,780,000 120
Destin East Pass T-h Amend 1 $624,999 53
Destin East Pass T-h Ii Unit 6 1 $639,900 78
Destin East Pass Towers Condo 5 $649,140 170
Destin East Pass Towers Condo Ph 2 5 $957,600 148
Destin East Pass Towers Condominium Phase 1 1 $600,000 400
Destin Eastwood 1 $399,000 150
Destin Eastwood 6th Addn Lot 12 Blk J 1 $575,000 178
Destin Eastwood 9th Addn 1 $427,000 28
Destin Edgewood 1 $400,000 85
Destin Edgewood To Destin 1 $449,000 30
Destin Emerald Bay Ph 1-b 8 $1,073,113 122
Destin Emerald Bay Ph 1a 1 $848,000 52
Destin Emerald Bay West 1 $895,000 103
Destin Emerald Breeze Estates 2 $623,715 77
Destin Emerald Grande 33 $389,330 221
Destin Emerald Grande West 2 $644,995 44
Destin Emerald Lakes 1 $699,000 208
Destin Emerald Lakes Ph 1 1 $759,000 73
Destin Emerald Lakes Ph 2 2 $777,944 42
Destin Emerald Lakes Ph 3 2 $546,950 33
Destin Emerald Towers Unit 405 1 $749,500 335
Destin Enclave Ph 1 2 $402,500 92
Destin Enclave Ph 2 1 $465,000 29
Destin Estates At Indian Pointe 1 $2,400,000 37
Destin Etretat Villa 1 $375,000 0
Destin Grand Caribbean East Condo 4 $448,500 226
Destin Grand Caribbean West Condo 7 $407,414 99
Destin Grand Harbor 3 $1,031,300 541
Destin Grand Mariner Ph 1 1 $750,000 183
Destin Grand Mariner Ph 3 1 $685,000 185
Destin Grand Palms S-d 2 $5,090,000 43
Destin Gulf Manor S-d 1 $420,000 37
Destin Gulf Pines 1 $1,850,000 122
Destin Gulf Terrace 1 $269,999 497
Destin Gulf Terrace Condo 16 $249,413 150
Destin Gulfshore Condo 2 $1,012,500 74
Destin Harbor Breeze 1st Addn 1 $499,900 122
Destin Harbor Landing 6 $1,448,000 248
Destin Harbor Landing Ph Ii 1 $649,000 43
Destin Harbor Lights 2 $1,249,500 160
Destin Harbor Place 2 $394,000 51
Destin Harbor Place Townhomes 3 $404,999 29
Destin Harbor Plantation 4 $1,193,750 176
Destin Henderson Beach Villas 1 $3,345,000 46
Destin Henderson Cottages 1 $1,800,000 70
Destin Henderson Lofts 2 $1,237,000 26
Destin Heritage Run S-d 1 $439,000 103
Destin Hidden Pines S-d 3 $588,333 94
Destin Holiday Isle 14 $3,306,779 266
Destin Holiday Isle Towers Condo 1 $2,000,000 204
Destin Holiday Surf Racquet Club 3 $513,667 193
Destin Indian Bayou 11 $1,245,891 101
Destin Indian Bayou Unit V 1 $869,900 140
Destin Indian Hills 1 $195,000 44
Destin Indian Lake 20 $256,870 87
Destin Indian Lake Ph 1 1 $529,000 77
Destin Indian Lake Ph 3 2 $534,500 80
Destin Indian Lake Ph Iii 1 $650,000 59
Destin Indian Oaks 2 $289,500 123
Destin Indian Trail Condo 1 $224,900 9
Destin Indian Trail Estates 1 $575,000 22
Destin Indian Trail S-d Ph 2 1 $885,000 108
Destin Indian Woods 2 $485,000 79
Destin Island Home Condo 1 $239,000 280
Destin Islander Condo 3 $455,959 281
Destin Islander Condo Ph 2 4 $466,873 176
Destin Islander Unit 618 1 $465,000 95
Destin Islander Unit 715 1 $445,000 453
Destin Jade East Towers Condo 2 $1,462,000 113
Destin Jetty East Condo 16 $416,750 223
Destin Jetty East Condominium 5 $603,300 430
Destin Joes Bayou 1st Addn 1 $999,099 207
Destin Kell-aire Gardens 2 $464,000 22
Destin Kell-aire Gardens 1st Add 1 $299,900 171
Destin Kell-aire Gardens 1st Addn 1 $899,000 346
Destin Kelly Homes S-d 5 $322,799 306
Destin Kelly Plantation 1 $2,399,900 32
Destin Kelly Plantation - Carriage Place 1 $945,000 7
Destin Kelly Plantation Carriage Place 1 $995,000 185
Destin Kelly Plantation S-d 15 $2,705,133 129
Destin Kelly Plantation S-d Ph 2 1 $1,599,000 133
Destin Kelly Plantation S-d Ph 2 Lot 3 Blk J 1 $2,425,000 76
Destin Kelly Plantation S-d Ph 3 2 $1,277,000 17
Destin Kelly Plantation S/d 1 $2,399,900 35
Destin Kellys 3rd Addn To Destin 3 $513,833 80
Destin Kellys Addn To Destin 3 $2,071,000 41
Destin Kokomo Kove 6 $1,469,483 118
Destin Laguna Point Condo 2 $407,500 59
Destin Lakeside Village 1 $839,000 14
Destin Lakeside Villas 1 $675,000 92
Destin Legion Village T-h 2 $240,000 41
Destin Magnolia House 3 $513,000 100
Destin Magnolia House (destin Pointe) 1 $550,000 123
Destin Magnolia Park 1 $320,000 48
Destin Main Street 1 $430,000 52
Destin Marbella 3 $1,878,333 166
Destin Marbella Condo 1 $715,000 95
Destin Marlers Landing 1 $215,000 501
Destin Metes Bounds 2 $4,087,000 461
Destin Mikstakel Townhomes 1 $339,000 14
Destin Moreno Acres 1 $599,900 20
Destin Moreno Acres S-d 2 $1,949,500 109
Destin Mossey Cove T-h 1 $334,900 105
Destin Mossy Cove 1 $429,000 221
Destin Nantucket Cottages 1 $619,900 76
Destin Nautical Way 1 $367,500 107
Destin No Recorded Subdivision 1 $3,324,000 42
Destin Old Bay Condo 2 $204,750 69
Destin Old Bay T-h 1 $335,000 39
Destin Old Bay Village Phase 1 1 $349,999 35
Destin One Water Place 7 $1,382,429 117
Destin One Water Place At Kelly Plantation 3 $1,331,667 132
Destin Palm Street Townhomes 4 $401,464 98
Destin Park Row At Crystal Beach 1 $5,750,000 58
Destin Parkside 1 $1,075,000 39
Destin Parkside At Henderson Beach Resort 4 $977,175 219
Destin Parkside At The Henderson 1 $1,315,000 486
Destin Parkside Henderson 1 $1,299,000 142
Destin Peacocks Point Replat 1 $3,049,900 189
Destin Pelican Beach 1 $580,000 59
Destin Pelican Beach Resort Condo 5 $610,600 53
Destin Pine Ridge Park 1 $259,900 69
Destin Poolside Villas Condo 4 $434,375 279
Destin Quail Hollow 1 $325,900 30
Destin Quail Lake 1 $330,000 9
Destin Quays Ph 1 1 $995,000 112
Destin Quiet Wood 1 $384,000 64
Destin Regatta Bay 21 $1,642,080 428
Destin Regatta Bay Patio Homes 2 $1,449,950 96
Destin Regatta Bay Ph 1 3 $2,730,000 53
Destin Regatta Bay Ph 2 3 $2,073,000 111
Destin Regatta Bay Ph 3 1 $3,499,999 25
Destin Regency Towers 1 $1,750,000 182
Destin Regency Towers Condo 1 $2,300,000 89
Destin Resub Of Kellys Add 2 $439,900 123
Destin Sandalwood Manor 1st Add Lot 18 1 $309,900 57
Destin Sandalwood Manor 1st Addn 1 $279,900 15
Destin Sandpiper Cove 6 $304,150 39
Destin Sandpiper Cove #19 Unit 8214 Bldg D 1 $267,500 56
Destin Sandpiper Cove Condominiums Phase Xii 1 $325,000 85
Destin Sandpiper Cove Ph 01 4 $357,250 160
Destin Sandpiper Cove Ph 02 2 $759,500 71
Destin Sandpiper Cove Ph 03 4 $343,500 97
Destin Sandpiper Cove Ph 10 1 $649,000 76
Destin Sandpiper Cove Ph 11 1 $418,900 759
Destin Sandpiper Cove Ph 13 1 $285,000 388
Destin Sandpiper Cove Ph 14 1 $290,000 356
Destin Sandpiper Cove Ph 19 1 $265,000 107
Destin Sandpiper Cove Ph 20 2 $392,000 200
Destin Sandpiper Cove Phase #1 Unit B Bldg 14 1 $379,000 147
Destin Sandpiper Cove Phase #1 Unit F Bldg 13 1 $308,750 112
Destin Sandpiper Cove Phase #3 Unit 1060 Bldg 23 1 $360,000 115
Destin Sandpiper Cove Phase 01 1 $360,000 54
Destin Sandpiper Cove Phase Xii 2 $361,500 239
Destin Sea Hills 1st 2 $569,000 54
Destin Sea Hills 3rd 1 $469,000 116
Destin Seafarer Condo 1 $495,000 65
Destin Shoreline Towers 1 4 $595,975 182
Destin Shoreline Towers 2 4 $627,750 150
Destin Shoreline Towers 3 5 $552,680 59
Destin Shoreline Towers 4 2 $507,000 189
Destin Sides Moreno Point West 2 $794,000 123
Destin Silver Beach Towers 5 $1,903,800 180
Destin Silver Beach Towers East 1 $1,150,000 101
Destin Silver Beach Towers West 1 $1,250,000 100
Destin Silver Dunes Condo 6 $401,917 159
Destin Silver Shells Beach Resort 2 $1,595,000 40
Destin South Bay By The Gulf 5 $470,200 132
Destin South Bay By The Gulf #2 2 $519,500 386
Destin Southbay 1 $439,000 35
Destin Southbay By The Gulf 1 $445,000 85
Destin Southbay By The Gulf Unit F-1 1 $447,000 14
Destin Sovereign Isle 1 $849,000 85
Destin Sovereign Isle S-d 3 $894,133 180
Destin Spring Lake #2 1 $490,000 10
Destin St Barth At Silver Shells 4 $1,477,250 85
Destin St Croix At Silver Shells 4 $1,096,000 106
Destin St Lucia At Silver Shells 3 $794,333 117
Destin St Maarten At Silver Shells 1 $1,799,000 15
Destin St Martin Beach Villas 1 $499,000 39
Destin St Martin Beachwalk Villas 3 $420,933 213
Destin St Thomas At Silver Shells 4 $1,722,500 149
Destin Sterling Sands Condo 4 $745,750 307
Destin Sterling Shores 17 $609,506 134
Destin Sterling Shores Codominiums 1 $1,287,000 85
Destin Sun King Towers 3 $420,967 70
Destin Sun King Towers Ph 1 1 $499,900 306
Destin Sundestin 2 $417,000 390
Destin Sundestin International Condo 6 $584,667 156
Destin Sunsail S-d 4 $589,998 156
Destin Sunsail S-d Lot 41 1 $590,000 253
Destin Terra Cotta Terrace 8 $1,093,375 99
Destin Terrace At Pelican Beach 8 $553,375 103
Destin The Oaks At Old Town 3 $500,867 277
Destin The Palms Of Destin 51 $373,554 199
Destin The Palms Of Destin Resort Conference 1 $314,900 190
Destin The Palms Of Destin Resort Conference Center 1 $319,000 143
Destin The Palms Of Destin Resort Conference Center Ph 3 1 $485,000 8
Destin The Retreat At Old Pass 1 $4,650,000 77
Destin The Terrace At Pelican Beach 1 $494,000 63
Destin The Ultimate Condo 1 $1,625,000 15
Destin Tides Of Destin 2 $1,442,000 215
Destin Townhomes At Henderson Beach Resort 1 $1,695,000 9
Destin Tranquil Harbor 4 $1,165,750 169
Destin Tuscan Village Townhomes 1 $415,000 38
Destin Tuscany S-d 2 $490,000 64
Destin Twin Lakes 1 $425,000 119
Destin Twin Lakes Estates 1 $499,999 22
Destin Twin Lakes Townhomes Ph 2 1 $334,500 79
Destin Ultimate Condo The 1 $2,275,000 24
Destin Valencia Condo 1 $374,000 98
Destin Villages Of Crystal Beach 15 $1,024,067 169
Destin Waterview Towers 1 $899,000 62
Destin Waterview Towers Yacht Club 1 $1,200,000 92
Destin Windsor Forest 2 $764,450 93

Login to My Homefinder

Pixel